Various - Lemon Popsicles And Strawberry Milkshakes Be My Valentine
FLAC MP3 WMA

Rock & Roll
- Performer:Various
- Title:Lemon Popsicles And Strawberry Milkshakes Be My Valentine
- Genre:
- Style:Rock & Roll
- Date of release:
- Country:
- Size FLAC version1792 megabytes
- Size MP3 version1722 megabytes
- Size WMA version1898 megabytes
- Rating:4.3
- Votes:376
- Formats:VOX WAV AAC MPC AUD ASF MIDI
Download links
- 1792 downloads at 32 mb/s
FLAC format ZIP archive
- 1722 downloads at 39 mb/s
MP3 format ZIP archive
Tracklist
1-1 | –Buddy Holly | Raining In My Heart |
1-2 | –The Four Aces | Love Is A Many Splendored Thing |
1-3 | –Frankie Lymon & The Teenagers | Why Do Fools Fall In Love? |
1-4 | –Johnnie Ray | Just Walkin' In The Rain |
1-5 | –Fats Domino | I'm In Love Again |
1-6 | –Julie London | Mad About The Boy |
1-7 | –Paul Anka | Put Your Head On My Shoulder |
1-8 | –The Drifters | There Goes My Baby |
1-9 | –The Clovers | Love Potion No. 9 |
1-10 | –Johnny Kidd & The Pirates | If You Were The Only Girl In The World |
1-11 | –The Flamingos | I Only Have Eyes For You |
1-12 | –Jackie Wilson | Lonely Teardrops |
1-13 | –Tommy Edwards | It's All In The Game |
1-14 | –Emile Ford & The Checkmates | What Do You Want To Make Those Eyes At Me For ? |
1-15 | –Frankie Laine | A Woman In Love |
1-16 | –Shirley Bassey | As I Love You |
1-17 | –Bobby Darin | Dream Lover |
1-18 | –Clyde McPhatter | A Lovers Question |
1-19 | –Harvey And The Moonglows* | Ten Commandments Of Love |
1-20 | –Peggy Lee | Fever |
1-21 | –Eddie Cochran | Hallelujah I Love Her So |
1-22 | –The Monotones | The Book Of Love |
1-23 | –Craig Douglas | Only Sixteen |
1-24 | –The Del-Vikings* | Come Go With Me |
1-25 | –Dion & The Belmonts | Teenager In Love |
2-1 | –The Platters | Only You |
2-2 | –The Five Keys | The Glory Of Love |
2-3 | –The Channels | My Love Will Never Die |
2-4 | –The Chordettes | Born To Be With You |
2-5 | –Doris Day | A Very Precious Love |
2-6 | –Sam Cooke | You Send Me |
2-7 | –Alma Cogan | Dreamboat |
2-8 | –Jerry Butler And The Impressions | For Your Precious Love |
2-9 | –Johnny Mathis | A Certain Smile |
2-10 | –Nat King Cole | When i Fall In Love |
2-11 | –Terry Dene | Stairway Of Love |
2-12 | –Everly Brothers | All I Have To Do Is Dream |
2-13 | –Marty Wilde | Sea Of Love |
2-14 | –Anthony Newley | I've Waited For So Long |
2-15 | –The Jaguars | The Way You Look Tonight |
2-16 | –Ray Peterson | The Wonder Of You |
2-17 | –Andy Williams | I Like Your Kind Of Love |
2-18 | –Connie Francis | Stupid Cupid |
2-19 | –Jimmy Young | Unchained Melody |
2-20 | –The Imperials* | Tears On My Pillow |
2-21 | –Dean Martin | Return To Me |
2-22 | –Pat Boone | April Love |
2-23 | –Tony Brent | Girl Of My Dreams |
2-24 | –Brook Benton | Endlessly |
2-25 | –Lonnie Donegan | Love Is Strange |
3-1 | –Marion Ryan | Love Me Forever |
3-2 | –The Mudlarks | The Book Of Love |
3-3 | –Russ Hamilton | We Will Make Love |
3-4 | –Elvis Presley | Loving You |
3-5 | –Jimmie Rodgers | Kisses Sweeter Than Wine |
3-6 | –Bobby Helms | My Special Angel |
3-7 | –Duffy Power | Dream Lover |
3-8 | –Teresa Brewer | Let Me Go Lover |
3-9 | –Ronnie Hilton | No Other Love |
3-10 | –The Shirelles | Dedicated To The One I Love |
3-11 | –The Crickets | When You Ask About Love |
3-12 | –David Whitfield | My September Love |
3-13 | –Floyd Robinson | Makin' Love |
3-14 | –Louis Brooks And His Hi-Toppers | It's Love Baby |
3-15 | –Ruby Murray | Real Love |
3-16 | –Jim Dale | Be My Girl |
3-17 | –Jo Stafford | You Belong To Me |
3-18 | –Tab Hunter | Young Love |
3-19 | –Billy Eckstine And Sarah Vaughan | Passing Strangers |
3-20 | –The Chordettes | Born To Be With You |
3-21 | –Neil Sedaka | I Go Ape |
3-22 | –Petula Clark | With All My Heart |
3-23 | –Ray Charles | Hallelujah I Love Her So |
3-24 | –Cliff Richard | Livin' Lovin' Doll |
3-25 | –Perry Como | Magic Moments |
Companies, etc.
- Phonographic Copyright (p) – Go Entertainment Group Ltd.
- Copyright (c) – Go Entertainment Group Ltd.
Credits
- Graphics [Images] – Corbis
Barcode and Other Identifiers
- Barcode (Scanned): 5051255705023
- Barcode (Text): 5 051255 705023
- Matrix / Runout (Disc 1): | GO3CD7050/A | *043004 |
- Matrix / Runout (Disc 2): | GO3CD7050/B | *042850 |
- Matrix / Runout (Disc 3): | GO3CD7050/C | *042851 |