Various - Rhythm 'n' Blues - Early Doo-Wop
FLAC MP3 WMA

Doo Wop, Rhythm & Blues
- Performer:Various
- Title:Rhythm 'n' Blues - Early Doo-Wop
- Genre:
- Style:Doo Wop, Rhythm & Blues
- Date of release:
- Country:
- Size FLAC version1443 megabytes
- Size MP3 version1516 megabytes
- Size WMA version1256 megabytes
- Rating:4.5
- Votes:934
- Formats:APE FLAC MP3 WMA AAC XM VOC
Download links
- 1443 downloads at 32 mb/s
FLAC format ZIP archive
- 1516 downloads at 39 mb/s
MP3 format ZIP archive
Tracklist
1-1 | –Mills Brothers* | Smack Dab In The Middle | 2:52 |
1-2 | –The Larks | Rockin' In The Rocket Room | 2:50 |
1-3 | –The Spaniels | Baby It's You | 2:34 |
1-4 | –The Four Buddies | Ooh Oh | 2:33 |
1-5 | –The Five Keys | Hucklebuck With Jimmy | 2:21 |
1-6 | –The Swallows | Roll, Roll, Pretty Baby | 2:50 |
1-7 | –The Harptones | A Sunday Kind Of Love | 2:59 |
1-8 | –Big John & The Buzzards | Your Cash Ain't Nothin' But Trash | 2:21 |
1-9 | –The Ravens | Midnight Blues | 2:44 |
1-10 | –Little Esther & The Dominoes | The Deacon Moves In | 2:45 |
1-11 | –The Crickets | Your Love | 2:29 |
1-12 | –The Hawketts | Mardi Gras Mambo | 2:17 |
1-13 | –The Do-Ray-Mi-Trio | Saturday Night Fish Fry | 3:06 |
1-14 | –The Treniers | It Rocks! It Rolls! It Swings! | 3:04 |
1-15 | –Don Julian & The Meadowlarks | Heaven And Paradise | 2:59 |
1-16 | –The Marigolds | Why Don't You | 2:50 |
1-17 | –The Midnighters | Work With Me, Annie | 2:45 |
1-18 | –The Five Crowns | I Don't Have To Hunt No More | 2:40 |
1-19 | –Ebonaires* | Lawd, Lawd, Lawd | 2:26 |
1-20 | –The Lamplighters | Ride, Jockey, Ride | 2:36 |
1-21 | –The Flamingos | Jump Children | 2:33 |
1-22 | –The Checkers | White Cliffs Of Dover | 2:20 |
1-23 | –The Blenders | Don't Play Around With Love | 2:50 |
1-24 | –The Feathers | Love Only You | 2:42 |
1-25 | –The Moonglows | Secret Love | 2:45 |
2-1 | –Billy Ward & The Dominoes* | Can't Do Sixty No More | 2:33 |
2-2 | –The Eagles | Please, Please | 2:13 |
2-3 | –The Lollypoppers | A Bottle Of Pop | 2:29 |
2-4 | –The Goldentones | The Meaning Of Love | 2:39 |
2-5 | –The Deep River Boys* | Shake, Rattle And Roll | 2:20 |
2-6 | –Lee Andrews & The Hearts | The Bells Of St. Mary's | 2:06 |
2-7 | –The Five Royales* | Baby Take All Of Me | 2:36 |
2-8 | –The Penguins | Hey Señorita | 2:14 |
2-9 | –The Mills Brothers | Tiger Rag | 1:45 |
2-10 | –The Rockers | My Confession | 2:33 |
2-11 | –The Cues | Burn That Candle | 2:33 |
2-12 | –The Swallows | It Ain't The Meat | 2:34 |
2-13 | –The Debs | Whaddaya Want | 2:32 |
2-14 | –The Larks | How Long Must I Wait | 2:28 |
2-15 | –The Goldentones | Run, Pretty Baby | 2:33 |
2-16 | –The Platters | Voo Vee Ah Bee | 2:13 |
2-17 | –The Treniers | Poon-Tang | 2:40 |
2-18 | –The Crickets | I'm Not The One You Love | 2:26 |
2-19 | –The Pelicans | Ain't Gonna Do It | 2:29 |
2-20 | –The Midnighters | Annie Had A Baby | 2:41 |
2-21 | –The Five Stars | Where Did Caldonia Go | 2:51 |
2-22 | –The Ravens | You Don't Have To Drop A Heart To Break It | 2:30 |
2-23 | –The Spaniels | Goodnight Sweetheart, Goodnight | 2:42 |
2-24 | –The Royals aka The Midnighters | Every Beat Of My Heart | 3:00 |
2-25 | –The Five Royales* | Baby Don't Do It | 2:44 |
3-1 | –The Treniers | Hi-Yo-Silver | 2:36 |
3-2 | –The Chords | Cross Over The Bridge | 2:41 |
3-3 | –The Penguins | Don't Do It | 2:25 |
3-4 | –The Sparrows | Hey | 2:26 |
3-5 | –The Ravens | Gotta Find My Baby | 2:18 |
3-6 | –Fat Man Matthews & The Four Kittens | Later Baby | 2:39 |
3-7 | –The Thunderbirds | Baby, Let's Play House | 1:59 |
3-8 | –The Harptones | Loving A Girl Like You | 2:55 |
3-9 | –The Du-Droppers* | Go Back | 2:40 |
3-10 | –Lee Andrews & The Hearts | Much Too Much | 2:27 |
3-11 | –The Barons | Boom, Boom | 2:20 |
3-12 | –The Valentines | Lilly Maybelle | 2:05 |
3-13 | –The Crickets | Fine As Wine | 2:34 |
3-14 | –The Larks | Honey From The Bee | 2:48 |
3-15 | –The Rockets | Big Leg Mama | 2:33 |
3-16 | –The Lamplighters | Salty Dog | 2:36 |
3-17 | –The Feathers | Why Don't You Write Me | 2:48 |
3-18 | –The Platters | Hey Now | 2:14 |
3-19 | –The Rockers | Angel Child | 2:43 |
3-20 | –The El Dorados | At My Front Door | 2:35 |
3-21 | –The Velvets | I | 3:20 |
3-22 | –The Four Jacks | The Last Of The Good Rocking Men | 2:39 |
3-23 | –The Five Scamps | Red Hot | 2:51 |
3-24 | –The Five Crowns | 19.50 $ Bus | 2:25 |
3-25 | –The Four Buddies Feat. Dolly Cooper | I'll Climb The Highest Mountain | 3:05 |
4-1 | –The Five Royales* | I Like It Like That | 2:52 |
4-2 | –The Strangers | Blue Flowers | 2:43 |
4-3 | –Clyde McPhatter & The Drifters | Money Honey | 2:56 |
4-4 | –The Flamingos | Golden Teardrops | 3:14 |
4-5 | –The Feathers | Shake 'Em Up | 2:16 |
4-6 | –The Empires* | Somebody Changed The Lock | 2:41 |
4-7 | –The Four Tunes | Marie | 2:18 |
4-8 | –The Treniers | Go, Go, Go | 2:21 |
4-9 | –The Sparrows | Tell Me, Baby | 2:23 |
4-10 | –The Orchids | You're Everything To Me | 3:11 |
4-11 | –The Ravens | Honey, I Don't Want You | 2:33 |
4-12 | –The Jumping Jacks | Pa-Pa-Ya Baby | 2:26 |
4-13 | –The Medallions | The Letter | 2:52 |
4-14 | –Eddie Jones* & The Toppers | Certainly All | 2:10 |
4-15 | –The Vocaleers | Is It A Dream | 3:06 |
4-16 | –The Swans | Ain't Like That No More | 2:27 |
4-17 | –The Lamplighters | Goody Good Thing | 2:40 |
4-18 | –The Crickets | Never Give Up Hope | 2:04 |
4-19 | –The Chords | Sh-Boom | 2:25 |
4-20 | –The Larks | Os-Ca-Lu-Ski-O | 2:34 |
4-21 | –The Moonglows | Baby Please | 2:53 |
4-22 | –The Five Royales* | Crazy, Crazy, Crazy | 2:41 |
4-23 | –The Rainbows | Mary Lee | 2:29 |
4-24 | –The Swallows | Good Time Girls | 2:39 |
4-25 | –The Hamptones* | Turkey Hop | 2:37 |
Companies, etc.
- Phonographic Copyright (p) – Membran Music Ltd.
- Copyright (c) – Membran Music Ltd.
- Licensed From – Rhythm Bomb Records
- Distributed By – Grosser Und Stein GmbH
Notes
Bookstyle box with 32p booklet (D/GB).All track titles and artists names as on release.
Barcode and Other Identifiers
- Barcode: 4011222226839
- Rights Society: mcps
- Label Code: LC 12281
- Matrix / Runout (CD 1): 222683 CD1
- Matrix / Runout (CD 2): 222683 CD2
- Matrix / Runout (CD 3): 222683 CD3
- Matrix / Runout (CD 4): 222683 CD4
- Other (ISBN): 3-86562-208-9
- Other (Cat.# Disc 1): 222683-354/A
- Other (Cat.# Disc 2): 222683-354/B
- Other (Cat.# Disc 3): 222683-354/C
- Other (Cat.# Disc 4): 222683-354/D
- Other (SPARS code): ADD
- Other (PC): 354